League | ||||
GFC AJACCIO Stade Bauer Friday 2nd August 2019 | match report | photos | ||
TOULON Stade Bauer Friday 9th August 2019 | match report | photos | ||
BOURG-EN-BRESSE PERONNAS Stade Marcel-Verchère Saturday 17th August 2019 | match report | |||
DUNKERQUE Stade Bauer Friday 23rd August 2019 | match report | photos | ||
PAU Stade du Hameau Friday 30th August 2019 | match report | |||
VILLEFRANCHE Stade Bauer Friday 6th September 2019 | match report | photos | ||
LAVAL Stade Francis Le Basser Friday 13th September 2019 | match report | |||
CRETEIL Stade Bauer Friday 20th September 2019 | match report | photos | ||
CONCARNEAU Stade Guy-Piriou Friday 27th September 2019 | match report | photos | ||
AVRANCHES Stade Bauer Friday 4th October 2019 | match report | photos | ||
BASTIA-BORGO Complexe sportif de Borgo Friday 18th October 2019 | match report | |||
LE PUY Stade Bauer Friday 1st November 2019 | match report | photos | ||
BOULOGNE Stade la Libération Friday 8th November 2019 | match report | |||
BEZIERS Friday 20th December 2019 | match report | |||
Coupe de France | ||||
AVENIR DE THEIX Complexe sportif Brestivan Saturday 16th November 2019 | match report | |||
CHAMBLY Stade Bauer Saturday 4th January 2020 | match report | photos | ||
NICE Allianz Riviera Saturday 18th January 2020 | match report | |||
Coupe de la Ligue |
Archives Season 1998-1999
Archives Season 1999-2000
Archives Season 2000-2001
Archives Season 2001-2002
Archives Season 2002-2003
Archives Season 2003-2004
Archives Season 2004-2005
Archives Season 2005-2006
Archives Season 2006-2007
Archives Season 2007-2008
Archives Season 2008-2009
Archives Season 2009-2010
Archives Season 2010-2011
Archives Season 2011-2012
Archives Season 2012-2013
Archives Season 2013-2014
Archives Season 2014-2015
Archives Season 2015-2016
Archives Season 2016-2017
Archives Season 2017-2018
Archives Season 2018-2019
Archives Season 2020-2021
Archives Season 2021-2022
Archives Season 2022-2023
Archives Season 2023-2024
Archives Season 2024-2025