LEAGUE TABLE 2008-2009   ALLEZREDSTAR.COM

Select another season ?   

Last updated: 6 Feb 12:20:09 PM CET P. W. D. L. F. A. Pts Diff.
Rouen 34 17 11 6 53 28 99 25
Plabennec 34 16 12 6 42 33 94 9
Quevilly 34 15 12 7 53 31 91 22
Orléans 34 15 11 8 49 34 89 15
Villemomble 34 14 9 11 31 29 85 2
La Vitréenne 34 12 13 9 35 28 83 7
Rennes B 34 13 8 13 39 39 81 0
Racing 34 12 10 12 36 34 80 2
Viry-Châtillon 34 11 11 12 43 49 78 -6
Paris SG B 34 12 7 15 38 44 77 -6
Caen B 34 12 11 11 42 40 77 2
Alfortville 34 10 10 14 39 42 74 -3
Quimper 34 9 12 13 29 41 73 -12
Le Havre B 34 8 15 11 39 43 73 -4
Pontivy 34 9 11 14 31 45 72 -14
RED STAR FC 93 34 10 9 15 28 36 72 -8
Guingamp B 34 9 10 15 36 42 71 -6
Vitré 34 6 10 18 25 50 62 -25

Index Page