LEAGUE TABLE 2010-2011   ALLEZREDSTAR.COM

Select another season ?   

Last updated: 6 Feb 12:20:09 PM CET P. W. D. L. F. A. Pts Diff.
Quevilly 32 18 9 5 58 33 95 25
RED STAR FC 93 32 15 13 4 36 23 92 13
Bastia CA 32 17 10 5 46 26 91 20
Metz B 32 14 11 7 42 32 85 10
Poissy 32 13 6 13 45 46 77 -1
Villemomble 32 9 14 9 29 35 73 -6
Avion 32 10 11 11 40 43 73 -3
Compiègne 32 10 10 12 29 37 72 -8
Drancy 32 10 10 12 25 23 71 2
Moissy-Cramayel 32 9 12 11 22 28 71 -6
Le Havre B 32 10 9 13 38 35 71 3
Lens B 32 10 8 14 41 44 70 -3
Aubervilliers 32 9 11 12 40 45 70 -5
Entente SSG 32 9 11 12 33 36 70 -3
Mantes 32 10 6 16 35 43 68 -8
Lille B 32 7 11 14 37 45 64 -8
Noisy-le-Sec 32 5 12 15 30 52 59 -22

Index Page